Additional Pricing Details
BUSINESS ACCOUNT FEES | ||
Funds Transfer - PEX ACH Service | free | |
Funds Transfer - ACH (bank-initiated) | your bank may charge a fee | |
Funds Transfer - Wire | your bank may charge a fee | |
Card Replacement | free | |
Live Agent | free | |
PEX charges fees for special services to our customers. These fees don't occur very often and are listed below: | ||
Returned Request Transfer Fee | $30.00 | |
ACH transfer from PEX account to your business checking account | $10.00 | |
ACH transfer from PEX to your payee | $1.00 | |
International Service Assessment Fee (per transaction) | Up to 3% of transaction value* | |
Dormancy Fee (Only applicable to Prepaid Expense Cards)** | $50.00 | |
CARD SHIPPING FEES | ||
Priority Mail Fee (4-8 business days) | $10.00 | |
Expedite Fee (up to 5 business days) | $55.00 | |
Rush Fee (up to 4 business days) | $70.00 |
* International transaction cost can vary between 0.8%-3% of the value of each transaction, depending on the country where the transaction occurred. These fees are directly assessed on the card(s) where these transactions occur.
**Financial inactivity is defined as 90 consecutive days of no active spending on at least one active card on the account (including associated child accounts). This does not mean that every individual cardholder has to spend every month.